Second release of 2024 Disney After Hours dates now on general sale

Jan 31, 2024 in "Disney After Hours"

Posted: Wednesday January 31, 2024 9:27am ET by WDWMAGIC Staff

Beginning today, all guests may purchase tickets for Disney After Hours events at Walt Disney World through August 29, 2024.

On event nights, guests get an extra three hours at Magic Kingdom, Disney's Hollywood Studios, and EPCOT. Guests attending the separately ticketed events get more time to experience attractions, character greetings, and unlimited complimentary snacks, including select beverages.

Disney After Hours pricing for summer 2024 ranges from $145 to $175, and a $30 discount remains available for DVC members and Walt Disney World Annual Passholders.

2024 Disney After Hours at Magic Kingdom Pricing

Disney After Hours at Magic Kingdom is available on select nights from January 11 to June 27, 2024. Below is the detailed pricing for the event, with separate rates for general guests and exclusive discounts for Passholders and Disney Vacation Club Members. Please note that the listed prices exclude tax.

  • Thursday, January 11: General Price: $155 | Passholders/DVC Members: $125
  • Monday, January 15: General Price: $165 | Passholders/DVC Members: $135
  • Monday, January 22: General Price: $165 | Passholders/DVC Members: $135
  • Thursday, February 1: General Price: $165 | Passholders/DVC Members: $135
  • Monday, February 5: General Price: $165 | Passholders/DVC Members: $135
  • Monday, February 12: General Price: $175 | Passholders/DVC Members: $145
  • Thursday, February 29: General Price: $175 | Passholders/DVC Members: $145
  • Monday, March 4: General Price: $175 | Passholders/DVC Members: $145
  • Monday, March 18: General Price: $175 | Passholders/DVC Members: $145
  • Monday, April 8: General Price: $175 | Passholders/DVC Members: $145
  • Monday, April 22: General Price: $175 | Passholders/DVC Members: $145
  • Monday, April 29: General Price: $175 | Passholders/DVC Members: $145
  • Monday, May 13: General Price: $165 | Passholders/DVC Members: $135
  • Thursday, June 13: General Price: $165 | Passholders/DVC Members: $135
  • Thursday, June 27: General Price: $165 | Passholders/DVC Members: $135

2024 Disney After Hours at Disney's Hollywood Studios Pricing

Disney After Hours at Disney's Hollywood Studios is available on select nights from January 10 to August 29, 2024. Below, find the pricing for these evenings, with rates for general admission and discounted prices for Passholders and Disney Vacation Club Members. Taxes are not included in the listed prices.

  • Wednesday, January 10: General Price: $155 | Passholders/DVC Members: $125
  • Wednesday, January 24: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, February 21: General Price: $175 | Passholders/DVC Members: $145
  • Monday, February 26: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, March 13: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, March 20: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, March 27: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, April 3: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, April 10: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, May 22: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, May 29: General Price: $175 | Passholders/DVC Members: $145
  • Wednesday, June 12: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, June 19: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, June 26: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, July 10: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, July 17: General Price: $165 | Passholders/DVC Members: $135
  • Wednesday, July 24: General Price: $155 | Passholders/DVC Members: $125
  • Wednesday, July 31: General Price: $155 | Passholders/DVC Members: $125
  • Wednesday, August 7: General Price: $155 | Passholders/DVC Members: $125
  • Wednesday, August 14: General Price: $145 | Passholders/DVC Members: $115
  • Wednesday, August 21: General Price: $145 | Passholders/DVC Members: $115
  • Thursday, August 29: General Price: $145 | Passholders/DVC Members: $115

2024 Disney After Hours at EPCOT Ticket Pricing

Disney After Hours at EPCOT is available on select nights from February 2 through July 18, 2024. This special event allows guests to enjoy the park for additional hours after regular closing. Below are the event dates and corresponding ticket prices, with exclusive discounts for Passholders and Disney Vacation Club Members. Please note that prices do not include tax.

  • Friday, February 2: General Price: $149 | Passholders/DVC Members: $119
  • Thursday, February 8: General Price: $149 | Passholders/DVC Members: $119
  • Thursday, February 15: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, March 7: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, March 28: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, April 4: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, April 25: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, May 9: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, May 23: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, May 30: General Price: $159 | Passholders/DVC Members: $129
  • Thursday, June 6: General Price: $149 | Passholders/DVC Members: $119
  • Thursday, June 20: General Price: $149 | Passholders/DVC Members: $119
  • Thursday, July 18: General Price: $149 | Passholders/DVC Members: $119
Discuss on the Forums

Get Walt Disney World News Delivered to Your Inbox

View all comments →

pdude8124 days ago

Ah ok. You were counting from 7 when they let people in. My mistake as you said you're not an AP holder. Forecast had storms til 9 so I went at 930 for the exclusive time. Then a quick surprise storm made things weird and I didn't have time to hit all the big rides. I understand shutting slinky at that point, but it not coming up for another hour and a half over lightning mixed out really messed up the rest of the event for me. This is only because I'm a pass holder and could do all of the rides at the party for the cost of G+ and an ILL for rise on any other day. If not for the weather I think it would have been a great event. I may try again next year if they are still ongoing. Also I'm glad you had a good time. The Epcot event sounds amazing as well

co1006424 days ago

Yes we must have been at the same event as Slinky was down most of the night. Now that you mention it, I do believe they were only running the left size of Toy Story Mania, so that is my mistake. We arrived at 7:15pm. We did: • Star Tours (no wait) • Falcon (20 min) • Swirling Saucers (no wait) (9pm park closing) • Toy Story Mania (10 mins) • Rise (no wait) • Mickey & Minnie (no wait) • Tower (no wait) • Toy Story Mania again (10 mins) • Slinky (10 mins) — admittedly we lucked out as it came online right we were exiting TSM At EPCOT they were at least running all sides of Guardians, Remy, and Soarin'. That's where my mind was when I typed the post.

pdude8124 days ago

Do you mean the deluxe after hours or the DAH events? On Wed the 4th at DHS DAH I'm pretty sure they were running TSM with only one track while Slinky was down most of the night and other rides were in and out of service. Slinky likely went down due to weather early on but didn't come back up until midnight. If you were at the same event then I'm curious to hear what your order of operations was. I chose poorly

wedenterprises24 days ago

Thank you! That's awesome to know.

mattpeto24 days ago

It's both an opportunity cost (missing a free perk) and cost ($600 for fam of 4) would drive me to EEH.

pigglewiggle25 days ago

If you had to choose between deluxe after hours at a park or pay for an after hours party, which would you do?

mattpeto25 days ago

Same story as summer too. Not doing a DHS AH on a EEH night.

Scar Junior25 days ago

This is almost the exact same story for us! We're ending up at Riviera presumably that weekend too.

DCBaker26 days ago

Yes, Cosmic Rewind shifts to a standby queue during After Hours at EPCOT.

wedenterprises26 days ago

Does Guardians move to a standby line for this event?

Rivergirl0527 days ago

Sadly that didn't work, I think I'm going to have to call or use the chat to figure it out

Ayla27 days ago

Try logging out and back in.

Rivergirl0527 days ago

Sadly it is not...I have registration number but it won't let me link it via the app

pigglewiggle27 days ago

It should be under tickets and passes.